Upright Metallurgical microscopes LMM-B12 with siedentopf trinocular head design, infinite optical system, reflected Kohler illumination system meets performance demands of metal, plastic, electrical circuits & engineering industry. Its superior coaxial course and fine focusing tension adjustment knobs helps in better examination of samples.
CatalogSpecifications
Optical System | Infinity Optical System (with Bright Field/ Dark Field, DIC, Polarizing units) |
---|---|
Viewing Head | Seidentopf Trinocular Head Inclined at 30°, Interpupillary distance 48 to 75 mm |
Reflected Illumination | 24 V, 100 W Halogen Light, Brightness Adjustable, Kohler Illumination With Aspherical Condenser Polarizer & Analyzer, Integrate Board For Polarizer & Analyzer Blue, Green, Yellow Filter, Ground Glass filters |
Transmitted Illumination | Nil |
Working Stage | Maximum Sample Height: 50 mm Non-porous Double Layer Mechanical Stage: 186×138 mm, Moving Range 74×50 mm, Includes Specimen Preparation Plate, Slide Glass |
Objective | Infinity Plan Achromatic Objectives 5×/ 0.12/ ∞/ - (BF/DF),W.D.12 mm Infinity Plan Achromatic Objectives 10×/ 0.25/ ∞/ - (BF/DF),W.D.10 mm Infinity Plan Achromatic Objectives 20×/ 0.4/ ∞/0 (BF/DF),W.D.4.3 mm Infinity Plan Achromatic Objectives 50×/ 0.75/ ∞/0 (BF/DF),W.D.0.32 mm Infinity Plan Achromatic Objectives100×/0.80/∞/0 (BF/DF),W.D.2 mm Infinity Plan Achromatic Objectives 40×/0.65/∞/0.17,W.D.0.54 mm Infinity Plan Achromatic Objectives 100×/1.25/∞/0.17,W.D.0.13 mm |
Eyepiece | Extra Wide Field Eyepiece EW10x/22mm, Eyepiece Tube Dia.30mm |
Nosepiece | Backward Quintuple Nosepiece |
Focusing | Coaxial Coarse & Fine Adjustment, Fine Focusing Precision <1um, With Safety Stop, With Tension Adjustment |
Dimension | 451 × 400 × 850 mm |
Weight | 22 kg |
Features
Applications
Used in the fields of metal & mineral industry, for the inspection of thin metal plates, plastic films, electric circuits and opaque metal, minerals.
Optional Accessories
Accessories no. | Name | Details |
1 | LWD Bright/Dark Field Infinity Plan Objective | 40 X/0.6/∞/0 (BF/DF) WD 2.90 mm |
2 | DIC 20 X,100 X, | DIC 20 X,100 X, |
3 | Polarization Set | Polarizer, Analyzer, Integrate Device |
4 | Neutral Filter | ND6, Dia.45 mm |
5 | Neutral Filter | ND25, Dia.45 mm |
6 | Photo Attachment | Specially Design For Other Brand SLR Camera |
7 | C-Mount | 1.0 X |
8 | C-Mount | 0.5 X |
9 | Specimen Presser |